
UEFA Champions League 2025/2026 League Phase Standings After Game 6
The league phase of the new-format UEFA Champions League has officially concluded its sixth matchday, with every one of the 36 competing teams now having played six of their eight total fixtures. This clarification provides a more complete picture of the standings as the competition moves into its penultimate phase, with the race for the top eight automatic qualification spots and the playoff places (9th to 24th) becoming critically tight.

The following table presents the updated standings, reflecting the results from all completed Game 6 matches.
League Phase Standings After Game 6 (Top 20)
| Pos | Team | Pl | W | D | L | GD | Pts | Qualification Status |
| 1 | Arsenal | 6 | 6 | 0 | 0 | +16 | 18 | Direct R16 Path |
| 2 | Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 | Direct R16 Path |
| 3 | Paris Saint-Germain | 6 | 4 | 1 | 1 | +11 | 13 | Direct R16 Path |
| 4 | Manchester City | 6 | 4 | 1 | 1 | +6 | 13 | Direct R16 Path |
| 5 | Atalanta | 6 | 4 | 1 | 1 | +2 | 13 | Direct R16 Path |
| 6 | Inter Milan | 6 | 4 | 0 | 2 | +8 | 12 | Direct R16 Path |
| 7 | Real Madrid | 6 | 4 | 0 | 2 | +6 | 12 | Direct R16 Path |
| 8 | Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 | Direct R16 Path |
| — | — | — | — | — | — | — | — | — |
| 9 | Liverpool | 6 | 4 | 0 | 2 | +3 | 12 | Knockout Play-off (Seeded) |
| 10 | Borussia Dortmund | 6 | 3 | 2 | 1 | +6 | 11 | Knockout Play-off (Seeded) |
| 11 | Tottenham Hotspur | 6 | 3 | 2 | 1 | +6 | 11 | Knockout Play-off (Seeded) |
| 12 | Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 | Knockout Play-off (Seeded) |
| 13 | Chelsea | 6 | 3 | 1 | 2 | +5 | 10 | Knockout Play-off (Seeded) |
| 14 | Sporting CP | 6 | 3 | 1 | 2 | +4 | 10 | Knockout Play-off (Seeded) |
| 15 | Barcelona | 6 | 3 | 1 | 2 | +3 | 10 | Knockout Play-off (Seeded) |
| 16 | Marseille | 6 | 3 | 0 | 3 | +3 | 9 | Knockout Play-off (Seeded) |
| 17 | Juventus | 6 | 2 | 3 | 1 | +2 | 9 | Knockout Play-off (Unseeded) |
| 18 | Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 | Knockout Play-off (Unseeded) |
| 19 | AS Monaco | 6 | 2 | 3 | 1 | -1 | 9 | Knockout Play-off (Unseeded) |
| 20 | Bayer Leverkusen | 6 | 2 | 3 | 1 | -2 | 9 | Knockout Play-off (Unseeded) |
Analysis of Current Standings
- R16 Qualification Race: The top eight is densely packed, with only goal difference currently separating teams 6th through 9th. Liverpool sits on the outside of the automatic qualification zone despite being tied on points with teams 6th through 8th, highlighting the tight margins in the new league format.
- Playoff Advantage: Teams ranked 9th through 16th—including traditional powerhouses like Liverpool, Chelsea, and Barcelona—will hold the crucial advantage of being seeded in the subsequent two-legged knockout round play-offs, meaning they will play the second leg at home against a lower-ranked opponent.
- Bottom of the Table: Teams from 25th to 36th, which currently includes Villarreal and Ajax at the bottom, face elimination from all European competitions if they cannot drastically improve their position over the final two matchdays.



